|
|
|
How To Use 3 Day Periods
The Seasonex database uses a 3 day period as the unit of analysis. Each month is broken into
10 approximately 3 day periods. These periods are always indicated by the month number (1 to 12)
and the period number (0 to 9). As an example, March 1st through 3rd would be known as
3.0 and March 4th through 6th would be known as 3.1. The 3 day period was chosen
as a compromise between the week (which provided to few trading combinations)
and the day (which provided lower statistical reliability).
Trades should be entered or exited on the close of the last trading day of the 3 day period. For example, if
your entry period is 9.2 (Sep 7-9) and September 9th falls on a Saturday, you would enter on or near the close of September 8th.
NOTE: It is entirely possible that a period may not be available for trading on a particular year. This can occur for many reasons, but is usually due to a three or four day holiday weekend.
| If The Period Is | Enter/Exit On The Close Of The Last Trading Day Of |
| 1.0 | Jan 1-3 |
| 1.1 | Jan 4-6 |
| 1.2 | Jan 7-9 |
| 1.3 | Jan 10-12 |
| 1.4 | Jan 13-15 |
| 1.5 | Jan 16-18 |
| 1.6 | Jan 19-21 |
| 1.7 | Jan 22-24 |
| 1.8 | Jan 25-27 |
| 1.9 | Jan 28-End |
| 2.0 | Feb 1-3 |
| 2.1 | Feb 4-6 |
| 2.2 | Feb 7-9 |
| 2.3 | Feb 10-12 |
| 2.4 | Feb 13-15 |
| 2.5 | Feb 16-18 |
| 2.6 | Feb 19-21 |
| 2.7 | Feb 22-24 |
| 2.8 | Feb 25-27 |
| 2.9 | Feb 28-End |
| 3.0 | Mar 1-3 |
| 3.1 | Mar 4-6 |
| 3.2 | Mar 7-9 |
| 3.3 | Mar 10-12 |
| 3.4 | Mar 13-15 |
| 3.5 | Mar 16-18 |
| 3.6 | Mar 19-21 |
| 3.7 | Mar 22-24 |
| 3.8 | Mar 25-27 |
| 3.9 | Mar 28-End |
| 4.0 | Apr 1-3 |
| 4.1 | Apr 4-6 |
| 4.2 | Apr 7-9 |
| 4.3 | Apr 10-12 |
| 4.4 | Apr 13-15 |
| 4.5 | Apr 16-18 |
| 4.6 | Apr 19-21 |
| 4.7 | Apr 22-24 |
| 4.8 | Apr 25-27 |
| 4.9 | Apr 28-End |
| 5.0 | May 1-3 |
| 5.1 | May 4-6 |
| 5.2 | May 7-9 |
| 5.3 | May 10-12 |
| 5.4 | May 13-15 |
| 5.5 | May 16-18 |
| 5.6 | May 19-21 |
| 5.7 | May 22-24 |
| 5.8 | May 25-27 |
| 5.9 | May 28-End |
| 6.0 | Jun 1-3 |
| 6.1 | Jun 4-6 |
| 6.2 | Jun 7-9 |
| 6.3 | Jun 10-12 |
| 6.4 | Jun 13-15 |
| 6.5 | Jun 16-18 |
| 6.6 | Jun 19-21 |
| 6.7 | Jun 22-24 |
| 6.8 | Jun 25-27 |
| 6.9 | Jun 28-End |
| 7.0 | Jun 1-3 |
| 7.1 | Jul 4-6 |
| 7.2 | Jul 7-9 |
| 7.3 | Jul 10-12 |
| 7.4 | Jul 13-15 |
| 7.5 | Jul 16-18 |
| 7.6 | Jul 19-21 |
| 7.7 | Jul 22-24 |
| 7.8 | Jul 25-27 |
| 7.9 | Jul 28-End |
| 8.0 | Jul 1-3 |
| 8.1 | Aug 4-6 |
| 8.2 | Aug 7-9 |
| 8.3 | Aug 10-12 |
| 8.4 | Aug 13-15 |
| 8.5 | Aug 16-18 |
| 8.6 | Aug 19-21 |
| 8.7 | Aug 22-24 |
| 8.8 | Aug 25-27 |
| 8.9 | Aug 28-End |
| 9.0 | Aug 1-3 |
| 9.1 | Sep 4-6 |
| 9.2 | Sep 7-9 |
| 9.3 | Sep 10-12 |
| 9.4 | Sep 13-15 |
| 9.5 | Sep 16-18 |
| 9.6 | Sep 19-21 |
| 9.7 | Sep 22-24 |
| 9.8 | Sep 25-27 |
| 9.9 | Sep 28-End |
| 10.0 | Sep 1-3 |
| 10.1 | Oct 4-6 |
| 10.2 | Oct 7-9 |
| 10.3 | Oct 10-12 |
| 10.4 | Oct 13-15 |
| 10.5 | Oct 16-18 |
| 10.6 | Oct 19-21 |
| 10.7 | Oct 22-24 |
| 10.8 | Oct 25-27 |
| 10.9 | Oct 28-End |
| 11.0 | Nov 1-3 |
| 11.1 | Nov 4-6 |
| 11.2 | Nov 7-9 |
| 11.3 | Nov 10-12 |
| 11.4 | Nov 13-15 |
| 11.5 | Nov 16-18 |
| 11.6 | Nov 19-21 |
| 11.7 | Nov 22-24 |
| 11.8 | Nov 25-27 |
| 11.9 | Nov 28-End |
| 12.0 | Dec 1-3 |
| 12.1 | Dec 4-6 |
| 12.2 | Dec 7-9 |
| 12.3 | Dec 10-12 |
| 12.4 | Dec 13-15 |
| 12.5 | Dec 16-18 |
| 12.6 | Dec 19-21 |
| 12.7 | Dec 22-24 |
| 12.8 | Dec 25-27 |
| 12.9 | Dec 28-End |
|
| Home Subscribe Free Trial FAQ Sign In/Out Contact Us Links Partners/Affiliates Terms of Use Privacy
|
| Copyright 2008 Blue Forest Software Development, LLC. All rights reserved.
|
|